Self-Service DMB [XDMB]
2.0.0 | XDMB Self-Service
Implementation Date: November 30, 2022
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of XDMB Self-Service API and UI.
Version History
Refer to Change Tickets: [CHANGE-6461] when speaking to a Xenial Team Member about these release notes.
Component | Current Version | New Version |
---|---|---|
XDMB Content Manager UI | 1.0.101 | 1.0.147 |
XDMB Content Builder API | 1.0.153 | 1.0.201 |
XDMB Content Builder UI | 1.0.173 | 1.0.213 |
The following components are related to the Second Street TV App:
Component | Current Version | New Version |
---|---|---|
Distributor | 1.0.114 | 1.0.162 |
Auth | 1.0.56 | 1.0.75 |
Transformer | 1.0.62 | 1.0.73 |
Telemetry | 1.0.53 | 1.0.66 |
TV App | 1.0.132 | 1.0.176 |
New Features
PRMA-3314, XDMB-1171 | Dashboard - Device Status | The Sites list on the Dashboard homepage now includes a Status column. Device Status Reference the Status column to view the current health of the connected device(s) at the respective site. Select the Status column header to optionally filter the site list on the Dashboard by status indicator. The status indicators include:
Device Details Select the status indicator for a particular site to view information about connected devices and display assignments, and to access additional functions. To the right of each listed device, select the right arrow to access the device details. From the device details window, open the 3-dot menu dropdown to access the following functions:
NoteThe default frequency at which telemetry data is sent can be configured via the Distributor's API. | ||||||
XDMB-737 | Dashboard - Display Layouts | From the Dashboard, select the Display Layouts value for a particular site to view the names of each mapped layout. | ||||||
XDMB-737 | Time Periods - Display Layouts | The Time Periods homepage now includes a Display Layouts column, which indicates the number of display layouts to which each time period is mapped. Select the Display Layouts value for a particular time period to view the names of the mapped layouts. |
Improvements
PRMA-3041 | Menu Engine Pricing Integration | The Xenial Online Ordering (XOO) component now integrates with the Menu Engine for item pricing. When item pricing is updated in Data Management, the price changes are updated on the XDMB application. This integration also supports Time Period Pricing. |
XDMB-847 | Screens | Implemented the following changes to the header of the Screens content builder:
|
XDMB-858, XDMB-935 | Display Layouts | To deploy display layouts to multiple sites simultaneously: From the upper-right of the Display Layouts screen, select Deploy Now, and then select the applicable sites from the Site Selector. |
XDMB-876 | Screens | The Product List accessible from the Price Component option is now scrollable vertically and horizontally. |
XDMB-884 | Screens | Use the arrow keys on the keyboard to nudge an item on the screen one (1) pixel at a time in the respective direction. To nudge an item ten (10) pixels at a time, hold down Shift and then select the applicable arrow key on the keyboard. |
XDMB-1165 | Screens | Updated the Screens component to support filtering the screen list by name and resolution. |
1.0.3 | XDMB Self-Service
Implementation Date: August 18, 2022
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of XDMB Self-Service API and UI.
Version History
Refer to Change Tickets: [CHANGE-5772], [CHANGE-5774], [CHANGE-5775], and [CHANGE-5791] when speaking to a Xenial Team Member about these release notes.
Component | Current Version | New Version |
---|---|---|
XDMB Content Manager | 1.0.100 | 1.0.101 |
XDMB Content Builder API | 1.0.152 | 1.0.153 |
XDMB Content Builder UI | 1.0.169 | 1.0.173 |
The following components are related to the Second Street TV App:
Component | Current Version | New Version |
---|---|---|
Distributor | 1.0.113 | 1.0.114 |
Auth | 1.0.55 | 1.0.56 |
Transformer | 1.0.61 | 1.0.62 |
Telemetry | 1.0.53 | 1.0.54 |
TV App | 1.0.132 | 1.0.133 |
Improvements
PRMA-3051 | Time Periods | Use the Time Periods editor to define time periods (e.g. Breakfast, Lunch, and Dinner) that are used with XDMB. From the Display Layouts editor, create a schedule to display XDMB content that is specific to each time period. |
PRMA-3097 | Sleep Time | The Display Layouts editor now provides the ability to define a Sleep Time for each display. The Sleep Time refers to the time when a display is powered off to reduce electricity costs. |
PRMA-3191 | Text Component | From the Screens editor, add a Text component to XDMB content. Define the size, location, font, color, and formatting options for the text. |
PRMA-3220 | Canvas Snap and Alignment | To prevent overlap issues and provide greater control over content layout, canvas snap and alignment tools have been implemented. Alignment tools enable the user to arrange layers on the canvas in relation to one another and provide equal space between selected layers. |
PRMA-3483 | Fonts | Use Fonts to upload custom fonts for text components on the XDMB. |
XDMB-859, XDMB-900 | Locale Based Pricing | The Regional Settings in Company/Site Preferences in Data Management are now used to configure locale based pricing. |
1.0 | Xenial Digital Menu Boards
Implementation Date: June 22, 2021
New Features
Welcome to the NEW Xenial Digital Menu Boards! New features include:
Streamlined content and configuration updates. |
Streamlined device authentication. |
More robust health monitoring. |