Release Notes | Production Environment
Enterprise Portal
![]() |
2025-11-04 | 3.11 Portal
Refer to change ticket: CHANGE-13470 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Onboarding Portal | 3.11.24 | 3.11.35 |
Improvements
XOP-15271 | Added support for administrators to pause delivery service with the following actions:
|
XOP-15879, XOP-16095, XOP-17202 | Enhanced store mapping capability for administrators with the following actions:
|
XOP-16268 | Enhanced display of delivery service Store status. |
XOP-17101 | Enabled access control of changing productivity at third-party Points Of Sale with new permission DataManagementUpdates.Sync for admin roles in Pipeline Group. |
XOP-17564 | Fetch Store Status call for third-party delivery partner returns successfully. |
XOP-17569 | Modifications to third-party delivery services do not affect separate third-party delivery services. |
XOP-17574, XOP-17581 | Click Here text in Edit Uber Eats modal displays accurately. Uber Eats text in Custom Services displays accurately. |
XOP-17613 | Current onboarded site for third-party delivery service displays accurately after Update Onboarding Store command is utilized. |
XOP-17617 | Enhanced Data Exclusion tab with addition of new field Environment with values Use Company Settings and Custom. |
XOP-17628, XOP-17684 | Save button network request does not map third-party delivery service store after Update Onboarding Store command it utilized then disconnected. Save button network request does not contain third-party delivery service store after Connect to Uber Eats command is utilized then disconnected. |
XOP-17721, XOP-17645 | Onboard status for third-party delivery service store list displays accurately. Tips for third-party delivery service stores display accurately. Delivery partner site names display accurately. |
XOP-17697 | Cancel command for DoorDash activation at site level does not deactivate other delivery services. |
XOP-17703 | Text field is blank as expected in delivery service Custom section when selected environment is Use Company Settings. |
XOP-17707 | Refresh Menu button displays only when delivery service site status is Onboarded and site is active. |
XOP-17711 | Error message display successfully when site onboarding for delivery service fails. |
XOP-17740 | Enhanced onboarding status update process for third-party delivery partner stores. |
XOP-17767 | Custom service user can successfully set Parameter Key menu_engine_callback_url and configure for Advanced Day Ordering. |
XOP-17795 | Edit Uber Eats Service window displays accurately and user is able to modify service status and onboard sites as expected. |
XOP-17851 | Enabled display of Online site status when menu is published. |
2025-10-28 | 3.11 Portal
Refer to change ticket: CHANGE-13414 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Permission Provisioning Tool (PPT) | 3.11.8 | 3.11.13 |
Improvements
XOP-17101 | Enabled access control of changing productivity at third-party Points Of Sale with new permission DataManagementUpdates.Sync for admin roles in Pipeline Group. |
XOP-17609 | DataManagementUpdates.Sync permission is disabled by default for integrators as expected. |
