Release Notes | User Acceptance Testing
Reporting
![]() |
2025-11-03 | 3.10 Reporting
Refer to change tickets: CHANGE-13271 and CHANGE-13273 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.845-2 | 1.0.847-1 |
PBI | 1.3.122-1 | 1.3.123-1 |
Improvements
RPT-13160 | ETL | Added support for Ideal Labor to be calculated using wage rate multipliers defined in Pay Rules with type="Shift Differential" for holidays and special shifts. |
RPT-13454, RPT-13456 | ETL | Weekly Sales and Enterprise Sales emails display accurately. |
RPT-13655 | ETL | Deleted Items quantity and amount display accurately for orders in any order state in Order Explorer and Detail. |
RPT-14057 | ETL | Product Mix Report calculates and displays accurately. |
RPT-14124 | PBI | Reports display accurately when Hide Future Rows=True and reports were launched simultaneously. |
RPT-14266 | ETL | Enhanced user identification of discount funding sources by adding support for display of third-party delivery service funding source values on Discount Summary and Discount Detail reports. |
RPT-14354 | ETL, PBI | Ideal Labor calculates for only primary Job Groups in reports as expected. |
RPT-14371 | PBI | Tooltip displays accurately when shift is created in Deputy with different tips amount from order. |
2025-10-28 | 3.10 Reporting
Refer to change ticket: CHANGE-13273 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Reporting PBI | 1.3.122-1 | 1.3.123-1 |
Improvements
RPT-14124 | Reports display accurately when Hide Future Rows=True and reports were launched simultaneously. |
RPT-14354 | Ideal Labor calculates for only primary Job Groups in reports as expected. |
RPT-14371 | Tooltip displays accurately when shift is created in Deputy with different tips amount from order. |
