XC23
![]() |
XC23 | Computer
Hardware Specifications
![]() |
XC23 | Computer | |
|---|---|
SF Model | 2300-PC |
Processor | Elkhart Lake Celeron J6412 2.0GHz |
Memory | 8GB DDR4 SODIMM |
Storage | 128GB M.2 SSD (SATA III) |
OS | Windows 10 IoT 2019 Enterprise, 64-bit; D84U Android, or Linux |
External I/O Ports | 2x USB3.0 Type C, 2x USB3.0, 2x USB2.0; 2x DB9 Serial Port, Powered RS232, COM1 0V*/5V, COM2 0V*/12V; 1x RJ45 LAN; 1x RJ11 Cash Drawer; 2x FeDP (optional converted HDMI output); 1x 4-PIN DIN DC Jack (with latch); optional powered USB with 1x 12V and 1x 23V. |
Network Expansion | Optional; Wireless LAN and BT 4.1; WiFi 802.11 a/b/g/n/ac (dongle required) |
Speaker/Audio | Yes |
Power Supply | 120W / 19V adapter |
XC23 | Display and Stand
Hardware Specifications
![]() |
![]() |
XC23 | 15.6-in Merchant Display and Stand | |
|---|---|
SF Model | 2300-TRM |
LCD Panel | Size: 15.6" Resolution: 1920 x 1080 (Full HD) Touch Screen: True-Flat P-CAP multi-touch |
Base | Foldable |
Additional Options |
|
Mount | VESA Standard; 75x75/100x100 |
Dimensions (WxDxH) | 450-mm x 280-mm x 100-mm; 17.7-in x 11.02-in x 3.9-in |
Weight | 3.5-kg; 7.7-lbs |
Environment | Operating Temperature: 0°C ~ 35°C; 32°F ~ 95°F Humidity: 20% ~ 85% RH non-condensing |
EMC and Safety Certificate(s) | FCC Class A; CE Mark Class A; LVD; UL |
XC23 | Customer-Facing Display
Hardware Specifications
![]() |
![]() |
XC23 | 11.6-in Customer-Facing Display | |
|---|---|
SF Model | 2300-OCS |
LCD Panel | Size: 11.6" LED eDP Resolution: 1920 x 1080 Brightness: 300-nits Touch Screen: P-CAP (optional) |
AD Board | Bridge Board, FeDP |
Mount | 75-mm x 75-mm VESA, standard 75-mm x 25-mm alternate mounting |
Dimensions (WxDxH) | 276.1-mm x 179.2-mm x 30.2-mm; 10.87-in x 7.06-in x 1.19-in |
Weight (NW/GW) | 1.5-kg; 3.3-lbs/2.0-kg; 4.4-lbs |
Environment | Operating Temperature: 0°C ~ 40°C; 32°F ~ 104°F Storage Temperature: -20°C ~ 60°C; -4°F ~ 140°F Operating and Storage Humidity: 20% ~ 80% RH non-condensing |
Sealing | IP54—front |
EMC and Safety Certificate(s) | FCC Class A; CE Mark Class A; LVD |
XC23 | Card Reader
Hardware Specifications
![]() |
XC23 Card Reader [MSR] | |
|---|---|
SF Model | 8312065 |
Reader Type | Magnetic-Stripe |
Connection | Micro USB |
Placement | Side-attached to XC23 display |
XC23 | Fingerprint Reader
Hardware Specifications
![]() |
![]() |
![]() |
XC23 Fingerprint Reader | |
|---|---|
SF Model | 2300-BIO |
Type | Biometric |
Connection | Micro USB |
Placement | Side-attached to XC23 display |
XC23 | Power Cord
Hardware Specifications
![]() |
Power Cord | |
|---|---|
SF Model | 8312007 |
Power | 100-240V ~ 1.5A 50-60 Hz |
XC23 | Power Supply
Hardware Specifications
![]() |
XC23 | Power Supply | |
|---|---|
SF Model | 2300-03 |
Power Supply | 120W / 19V adapter |











